Project Description
The Food Packaging rigid plastic container industry is growing each year. It Already covers a wide range of applications, from single-serve cups to multi use containers. It is highly driven by light-weighting, sustainability and product differentiation.
But the real challenge comes with the barrier performances for such packages, in particular when applied for conversion of metal and glass. To fill this void We have introduced high Barrier but light weight containers in multilayer Polypropylene and HIPS* having properties like:
- Microwaveable
- Modified Atmosphere Packaging (MAP)
- Retort Grade
- Food Packaging properties with high Oxygen, WVTR, Odour and gas barrier properties.
TECHNICAL SPECIFICATIONS
Shape | Dimensions in mm | Sizes in ml/ gm | Application | Forming Materials |
---|---|---|---|---|
Round | 75 | 125, 150, 180, 200 | Flavour Milk, Juices, Coconut Water, Yoghurt, Sweets | Barrier PP |
Round | 80 | 150, 200, 250 | Flavour Milk, Juices, Coconut Water, Yoghurt, Sweets | Barrier PP |
Round | 95 | 180 to 500 | Ready to eat meals | Barrier PP |
Rectangular | 116 * 100 * 76 | 500 | Ready to eat meals | Barrier PP |
Rectangular | 190 * 140 | 200g, 500g, 1000g | Sweets, Ready to eat meals | Barrier PP |
Rectangular | 136 * 102 | 250g, 500g | Frozen Sweets, Snacks, Meals | Barrier PP |
Rectangular | 131 * 131 | 250g, 500g | Sweets, Snacks, Meals | Barrier PP |
Rectangular | 236 * 131 | 500g, 1000g | Sweets, Snacks, Meals | Barrier PP |
Note:
- Different depth or sizes avialable
- As per customer requirement different capacity and partition can be made.