Retortable Packs
Retortable Packs
Retortable Packs
Retortable Packs
Retortable Packs
Leading Manufacturer of Retortable Packs Packaging
We offer Retortable /MATS barrier containers for Preserving ready-to-eat meals, baby foods, cut fruits, juices, pet foods etc. with an enhanced shelf life of up to 12/24 months.
TECHNICAL SPECIFICATIONS
Shape | Dimensions in mm |
Height / CP / Volume | Sealable | Forming Materials | Process |
---|---|---|---|---|---|
Rectangular | 90 * 140 | 19, 30, 40, 52, 72 | Y | PP/ PP – Barrier | MAP / Retort / MATS |
Rectangular | 138 * 102 | 30, 40, 46 | Y | PP/ PP – Barrier | MAP / Retort / MATS |
Diamond | 228 * 145 | 250g | Y | PP/ PP – Barrier | MAP / Retort / MATS |
Rectangular | 138 * 102 / 190 * 140 | 6 Cavity / 12 Cavity | Y | PP/ PP – Barrier | MAP / Retort / MATS |
Rectangular | 172 * 128 * 32 | 1 CP | Y | PP/ PP – Barrier | MAP / Retort / MATS |
Rectangular | 172 * 128 * 35 | 1 CP, 2CP, | Y | PP/ PP – Barrier | MAP / Retort / MATS |
Rectangular | 172 * 128 * 40 | 1 CP, 2CP, 3CP | Y | PP/ PP – Barrier | MAP / Retort / MATS |
Rectangular | 84 Dia | 125ml, 250ml | Y | PP/ PP – Barrier | MAP / Retort / MATS |
Round | 95 Dia | 200g, 500g | Y | PP/ PP – Barrier | MAP / Retort / MATS |
Square | 84 * 84 | 200gm | Y | PP/ PP – Barrier | MAP / Retort / MATS |
*Customization of Sizes & Design as per Requirement
Request a call back?
Please fill out the form and press the submit button.
We will get back to you with 1-2 business days.