Injection Moulded Containers
Injection Moulded
RE 2CP
Injection Moulded
RE
Injection Moulded
RE
Injection Moulded
RO
Injection Moulded
RO
Injection Moulded
RO
Leading Manufacturer of Injection Moulded Containers
Reusable Daily Containers are made from 100% Virgin PP polymers. These Containers are Leak Proof & can be used for Hot & Cold Food and are best suited for Food Delivery & Parcels.
RO (Round) & RE (Rectangular) Series.
TECHNICAL SPECIFICATIONS
Shape | Dimensions in mm | Volume | No. of partition |
Microwaveable | Lid Availability | Weight in gms (Box + Lid) |
Forming Materials |
---|---|---|---|---|---|---|---|
Rectangular | 184 * 124 * 32 | 16oz | 1 | Y | Y | 17+14 | PP |
Rectangular | 184 * 124 * 47 | 24oz | 1 | Y | Y | 19.5+14 | PP |
Rectangular | 222 * 151 * 37 | 28oz | 1 | Y | Y | 26+19.5 | PP |
Rectangular | 223 * 151 * 45 | 32oz | 1 | Y | Y | 30+19.5 | PP |
Rectangular | 222 * 151 * 51 | 38oz | 1 | Y | Y | 31+19.5 | PP |
Rectangular | 220 * 150 * 48 | 32oz | 2 | Y | Y | 30.5+19.5 | PP |
Round | 124 * 43 | 10oz | 1 | Y | Y | 9.8+8.5 | PP |
Round | 124 * 50 | 12oz | 1 | Y | Y | 10.5+8.5 | PP |
Round | 157 * 40 | 16oz | 1 | Y | Y | 15+12 | PP |
Round | 182 * 40 | 24oz | 1 | Y | Y | 19+19 | PP |
Round | 182 * 54 | 32oz | 1 | Y | Y | 22.5+19 | PP |
Round | 231 * 47 | 48oz | 1 | Y | Y | 36+28 | PP |
*Customization of Sizes & Design as per Requirement
Request a call back?
Please fill out the form and press the submit button.
We will get back to you with 1-2 business days.