Cups for Beverages, Juice & Water
Energy Drinks / Flavored Drink
Fruit Juice
Cold-Beverages
Cold Beverages
Leading Manufacturer of Cups for Beverages, Juice & Water Packaging
This form of packaging is the most economical and efficient format for large-scale production to cater to the masses. Excellent shelf visibility with various decoration options – Printing / Paper wrap / Sleeving. It can be equally adapted to low-cost and high-end filling lines. We can offer PP / Barrier PP cups which are suitable for hot fill applications.
Leading Manufacturer of Cups for Export
Cups are available in a variety of styles and sizes. The PET/PP/PS Cups are Available in different Fill Capacity, This Cups can be Decorate with Printing / Paper wrap / Sleeving Based on the polymers used the cups can be used for hot or cold applications.
TECHNICAL SPECIFICATIONS
Shape | Mould Dia.in mm | Capacity in ml | Juices & Beverages Cups in ml | Printing Decoration | Sleeved Available | Forming Materials |
---|---|---|---|---|---|---|
Round | 69 | 150, 180 | 150, 180 | Y | Y | HIPS, PP, PP-Barrier |
Round | 75 | 125, 150, 180, 200, 250 | 125, 150, 180, 200, 250 | Y | Y | HIPS, PP, PP-Barrier |
Round | 80 | 200, 250, 300 | 200, 250, 300 | Y | Y | HIPS, PP, PP-Barrier |
Round | 95 | N/A | 350, 400, 500 (12, 14, 16)oz | Y | Y | PP,PP-Barier |
Shape | Mould Dia. in mm |
Sizes in ml | Decoration available(Printing) | Decoration available(Sleeved) | Forming Materials |
Lid |
---|---|---|---|---|---|---|
Round | 75 | 180, 200, 250 | Y | Y | PP | Y |
Round | 80 | 150, 200, 250, 300 | Y | Y | PP | Y |
Round | 89 | 300, 350, 450 | Y | Y | PP | Y |
Round | 95 | 350, 450, 500 | Y | Y | PP | Y |
CLEAR CUPS – PET/PLA
Shape | Mould Dia. in mm |
Sizes in oz | Decoration available(Printing) | Decoration available(Sleeved) | Forming Materials |
Lid |
---|---|---|---|---|---|---|
Round | 75 | 4/5/7/8 oz | Y | N | PET | Y ( Flat & Dome) |
Round | 80 | 4/5/7/8/10 oz | Y | N | PET | Y ( Flat & Dome) |
Round | 92 | 12/14 oz | Y | N | PET | Y ( Flat & Dome) |
Round | 96 | 5/12/16 oz | Y | N | PET | Y ( Flat & Dome) |
Round | 98 | 12/16/20/24 oz | Y | N | PET | Y ( Flat & Dome) |
*Customization of Sizes & Design as per Requirement
Request a call back?
Please fill out the form and press the submit button.
We will get back to you with 1-2 business days.